group	species	pepid	length	motif	clade	blastp	deeploc	net	genetype
Basal angiosperms	Amborella_trichopoda	ERN08378	1291	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Monocotyledons	Ananas_comosus	Aco013945.1.mrna1	1080	0	clade3	Ambiguous	Lysosome.Vacuole	NA	1
Dicotyledons	Arabidopsis_lyrata	fgenesh2_kg.6__233__AT5G03280.1	1294	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Dicotyledons	Arabidopsis_thaliana	AT5G03280.1	1294	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Monocotyledons	Brachypodium_distachyon	KQJ86905	1264	0	clade3	PM-like	Lysosome.Vacuole	net3	1
Monocotyledons	Brachypodium_distachyon	PNT74271	1214	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Dicotyledons	Brassica_napus	CDX70318	1198	0	clade3	PM-like	Endoplasmic.reticulum	net3	4
Dicotyledons	Brassica_napus	CDY10393	1196	0	clade3	PM-like	Endoplasmic.reticulum	net3	4
Dicotyledons	Brassica_rapa	Bra009539.1-P	1311	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Dicotyledons	Capsicum_annuum	PHT71848	1268	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Dicotyledons	Cucumis_melo	MELO3C014230.2.1	1291	0	clade3	PM-like	Cell.membrane	net3	1
Dicotyledons	Cucumis_sativus	KGN48159	1290	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Eragrostis_tef	Et_4A_033537.CDS	2017	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Eragrostis_tef	Et_4B_037685.CDS	1930	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Eragrostis_tef	Et_5A_041565.CDS	1219	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Monocotyledons	Eragrostis_tef	Et_5B_044208.CDS	1279	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Dicotyledons	Glycine_max	KRH19943	1313	0	clade3	PM-like	Cell.membrane	net3	4
Dicotyledons	Glycine_max	KRH32544	1298	0	clade3	Endo-like	Endoplasmic.reticulum	net3	4
Dicotyledons	Glycine_max	KRH67695	1287	0	clade3	Endo-like	Cell.membrane	net3	4
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr01g0040191	1223	0	clade3	Endo-like	Cell.membrane	net3	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr07g0302141	1155	0	clade3	PM-like	Endoplasmic.reticulum	net3	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr11g0514961	1179	0	clade3	Endo-like	Cell.membrane	net3	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr14g0658871	1158	0	clade3	PM-like	Endoplasmic.reticulum	net3	
Monocotyledons	Hordeum_vulgare	HORVU.MOREX.r3.4HG0418520.1	487	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Hordeum_vulgare	HORVU.MOREX.r3.5HG0467950.1	1232	0	clade3	PM-like	Lysosome.Vacuole	net3	1
Monocotyledons	Leersia_perrieri	LPERR03G25600.1	1288	0	clade3	PM-like	Endoplasmic.reticulum	net3	1
Monocotyledons	Leersia_perrieri	LPERR07G03090.3	1273	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Dicotyledons	Lupinus_angustifolius	OIV92357	1296	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Dicotyledons	Lupinus_angustifolius	OIW11195	1300	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Dicotyledons	Malus_domestica_golden	mRNA_MD04G0080000	1329	0	clade3	PM-like	Cell.membrane	net3	
Dicotyledons	Malus_domestica_golden	mRNA_MD12G0096000	1313	0	clade3	PM-like	Cell.membrane	net3	
Dicotyledons	Manihot_esculenta	Manes.08G008200.4.v8.1.CDS	1292	0	clade3	PM-like	Endoplasmic.reticulum	net3	4
Dicotyledons	Manihot_esculenta	Manes.09G063600.10.v8.1.CDS	1292	0	clade3	PM-like	Cell.membrane	net3	4
Dicotyledons	Medicago_truncatula	RHN74346.1	431	0	clade3	PM-like	Lysosome.Vacuole	net3	1
Dicotyledons	Medicago_truncatula	RHN48480.1	1309	0	clade3	PM-like	Lysosome.Vacuole	net3	2
Monocotyledons	Musa_acuminata	Ma09_p09950.2	1297	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Monocotyledons	Musa_acuminata	Ma06_p32860.1	1292	0	clade3	PM-like	Endoplasmic.reticulum	net3	4
Monocotyledons	Musa_acuminata	Ma07_p01290.1	1281	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Basal angiosperms	Nymphaea_colorata	NC4G0237060.1_cds	1254	0	clade3	PM-like	Lysosome.Vacuole	net3	
Monocotyledons	Oryza_sativa	Os07t0155600-01	1281	0	clade3	PM-like	Lysosome.Vacuole	net3	2
Monocotyledons	Oryza_sativa	Os03t0700800-01	1299	0	clade3	PM-like	Endoplasmic.reticulum	net3	3
Monocotyledons	Panicum_hallii	PUZ68440	1273	0	clade3	PM-like	Lysosome.Vacuole	net3	1
Monocotyledons	Panicum_hallii	PUZ37470	1004	0	clade3	PM-like	Endoplasmic.reticulum	net3	2
Monocotyledons	Panicum_hallii	PUZ37467	548	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Panicum_hallii	PUZ37468	468	0	clade3	PM-like	Cell.membrane	net3	3
Dicotyledons	Pistacia_vera	cds-EVM0028916.1	1500	0	clade3	PM-like	Cell.membrane	net3	1
Dicotyledons	Populus_trichocarpa	Potri.006G127100.10.v4.1	1299	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Dicotyledons	Populus_trichocarpa	Potri.016G090800.4.v4.1	1289	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Dicotyledons	Quercus_lobata	QL07p044235_mrna	1305	0	clade3	PM-like	Cell.membrane	net3	
Dicotyledons	Rosa_chinensis	PRQ43562	1359	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Setaria_italica	KQK87570	553	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Setaria_italica	KQK87571	295	0	clade3	Ambiguous	Cell.membrane	NA	3
Monocotyledons	Setaria_italica	KQK87572	1228	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Setaria_italica	KQL22476	1272	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Monocotyledons	Setaria_viridis	TKW30485	1271	0	clade3	PM-like	Lysosome.Vacuole	net3	1
Monocotyledons	Setaria_viridis	TKV91880	580	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Setaria_viridis	TKV91881	310	0	clade3	Ambiguous	Cell.membrane	NA	3
Monocotyledons	Setaria_viridis	TKV91882	1228	0	clade3	PM-like	Cell.membrane	net3	3
Dicotyledons	Solanum_lycopersicum	Solyc09g007870.3.1	1316	0	clade3	PM-like	Cell.membrane	net3	1
Dicotyledons	Solanum_tuberosum	PGSC0003DMT400055484	1301	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Sorghum_bicolor	EES02232	1272	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Monocotyledons	Sorghum_bicolor	KXG37779	466	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Sorghum_bicolor	KXG37781	1236	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Dicotyledons	Trifolium_pratense	Tp57577_TGAC_v2_mRNA16590	1299	0	clade3	Ambiguous	Cell.membrane	net3	
Monocotyledons	Triticum_aestivum	TraesCS2B02G133000.1	1200	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Triticum_aestivum	TraesCS4D02G036000.4	1125	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Triticum_aestivum	TraesCS5A02G161200.5	1171	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Monocotyledons	Triticum_aestivum	TraesCSU02G131800.1	477	0	clade3	Ambiguous	Cell.membrane	net3	3
Monocotyledons	Triticum_aestivum	TraesCS4A02G275600.1	1201	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Monocotyledons	Triticum_aestivum	TraesCS4B02G038100.1	1209	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Triticum_aestivum	TraesCS4B02G381200.1	487	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Triticum_aestivum	TraesCS5A02G547500.1	487	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Triticum_aestivum	TraesCS5B02G158500.1	1239	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Monocotyledons	Triticum_aestivum	TraesCS5D02G166000.1	1240	0	clade3	PM-like	Lysosome.Vacuole	net3	4
Monocotyledons	Triticum_aestivum	TraesCSU02G131600.1	487	0	clade3	PM-like	Cell.membrane	net3	4
Dicotyledons	Vitis_vinifera	Vitis08g00922.t01.CDS	1318	0	clade3	PM-like	Cell.membrane	net3	1
Monocotyledons	Zea_mays	Zm00001eb054060_P001	476	0	clade3	PM-like	Cell.membrane	net3	3
Monocotyledons	Zea_mays	Zm00001eb119690_P001	1273	0	clade3	PM-like	Lysosome.Vacuole	net3	3
Monocotyledons	Zea_mays	Zm00001eb216860_P001	526	0	clade3	PM-like	Cell.membrane	net3	4
Monocotyledons	Ananas_comosus	Aco004892.1.mrna1	582	0	clade4	Endo-like	Cell.membrane	net1	4
Fern	Azolla_filiculoides.protein.highconfidence_v1.1_nramp.tblout	Azfi_s0095.g043641	483	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Brassica_napus	CDY06751	419	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Brassica_napus	CDY12837	666	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Brassica_napus	CDY46092	1033	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Capsicum_annuum	PHT84581	451	0	clade4	Endo-like	Cell.membrane	net1	3
Monocotyledons	Leersia_perrieri	LPERR12G14270.1	704	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Lupinus_angustifolius	OIW09669	509	0	clade4	Endo-like	Cell.membrane	net1	2
Dicotyledons	Lupinus_angustifolius	OIW09678	513	0	clade4	Endo-like	Cell.membrane	net1	2
Bryophyta	Marchantia_polymorpha	Mp4g07480.1.cds	537	0	clade4	Endo-like	Lysosome.Vacuole	net1	1
Dicotyledons	Medicago_truncatula	RHN53966.1	514	0	clade4	Endo-like	Cell.membrane	net1	4
Monocotyledons	Musa_acuminata	Ma09_p27470.1	556	0	clade4	Endo-like	Cell.membrane	net1	1
Monocotyledons	Musa_acuminata	Ma06_p09460.1	518	0	clade4	Endo-like	Lysosome.Vacuole	net1	4
Gymnosperms	Pabies1	MA_191639g0010	248	0	clade4	Endo-like	Cell.membrane	NA	1
Gymnosperms	Pabies1	MA_9182156g0010	276	0	clade4	Endo-like	Cell.membrane	NA	1
Bryophyta	Physcomitrium_patens	Pp3c2_37310V3.1	534	0	clade4	Endo-like	Lysosome.Vacuole	net1	3
Bryophyta	Physcomitrium_patens	Pp3c4_30390V3.1	353	0	clade4	Endo-like	Cell.membrane	NA	3
Gymnosperms	PITA	PITA_28824	200	0	clade4	Endo-like	Cell.membrane	NA	
Gymnosperms	PITA	PITA_39957	316	0	clade4	Endo-like	Endoplasmic.reticulum	NA	
Lycophyte	Selaginella_moellendorffii	EFJ06804	459	0	clade4	Endo-like	Cell.membrane	net1	4
Bryophyta	Sfallax_522_v1	Sphfalx19G086700.1.p	563	0	clade4	Endo-like	Cell.membrane	net1	
Bryophyta	Smagellanicum_521_v1	Sphmag19G089400.1.p	563	0	clade4	Endo-like	Cell.membrane	net1	
Dicotyledons	Solanum_lycopersicum	Solyc02g092800.3.1	448	0	clade4	Endo-like	Cell.membrane	net1	4
Dicotyledons	Trifolium_pratense	Tp57577_TGAC_v2_mRNA27798	591	0	clade4	Endo-like	Lysosome.Vacuole	net1	1
Dicotyledons	Trifolium_pratense	Tp57577_TGAC_v2_mRNA31493	319	0	clade4	Endo-like	Cell.membrane	NA	
Charophyte	Chara_braunii	GBG85190	970	0	clade-others	Endo-like	Cell.membrane	NA	1
Chlorophyta	Chlamydomonas_reinhardtii	PNW83321	767	0	clade-others	Endo-like	Cell.membrane	net others	1
Chlorophyta	Vcarteri_199_v2	Vocar20004633m	674	0	clade-others	Endo-like	Lysosome.Vacuole	net others	1
Fern	Adc_genome_protein_nramp.tblout	Adc14689	1429	0	clade-others	Endo-like	Lysosome.Vacuole	net3	1
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene13176.t1	1308	0	clade-others	Endo-like	Lysosome.Vacuole	net3	1
Fern	Azolla_filiculoides.protein.highconfidence_v1.1_nramp.tblout	Azfi_s0054.g033820	1505	0	clade-others	Endo-like	Cell.membrane	net3	1
Fern	Ceratopteris_richardii	Ceric.05G026600.1.v2.1	1282	0	clade-others	Endo-like	Lysosome.Vacuole	net3	
Chlorophyta	Chlamydomonas_reinhardtii	PNW70146	513	0	clade-others	Endo-like	Lysosome.Vacuole	net others	1
Chlorophyta	Chlamydomonas_reinhardtii	PNW80382	1633	0	clade-others	Endo-like	Cell.membrane	net others	1
Chlorophyta	Chlamydomonas_reinhardtii	PNW80544	496	0	clade-others	PM-like	Lysosome.Vacuole	net others	1
Rhodophyta	Chondrus_crispus	CDF32083	501	0	clade-others	Endo-like	Lysosome.Vacuole	NA	1
Rhodophyta	Chondrus_crispus	CDF34498	568	0	clade-others	Endo-like	Lysosome.Vacuole	NA	1
Rhodophyta	Cyanidioschyzon_merolae	CMJ138CT	718	0	clade-others	Ambiguous	Cell.membrane	NA	1
Rhodophyta	Cyanidioschyzon_merolae	CML262CT	594	0	clade-others	PM-like	Cell.membrane	net others	1
Rhodophyta	Cyanidioschyzon_merolae	CMT180CT	586	0	clade-others	PM-like	Lysosome.Vacuole	NA	1
Rhodophyta	Galdieria_sulphuraria	EME29873	521	0	clade-others	PM-like	Cell.membrane	net others	1
Rhodophyta	Galdieria_sulphuraria	EME29889	536	0	clade-others	PM-like	Cell.membrane	net others	1
Rhodophyta	Galdieria_sulphuraria	EME31004	554	0	clade-others	PM-like	Lysosome.Vacuole	NA	1
Rhodophyta	Galdieria_sulphuraria	EME32279	486	0	clade-others	Ambiguous	Cell.membrane	NA	1
Bryophyta	Marchantia_polymorpha	Mp1g18880.1.cds	1466	0	clade-others	PM-like	Endoplasmic.reticulum	net3	1
Bryophyta	Marchantia_polymorpha	Mp4g10130.1.cds1	514	0	clade-others	PM-like	Lysosome.Vacuole	net4	1
Bryophyta	Marchantia_polymorpha	Mp4g12740.1.cds1	504	0	clade-others	PM-like	Lysosome.Vacuole	net4	1
Bryophyta	Marchantia_polymorpha	Mp4g20480.1.cds1	514	0	clade-others	PM-like	Lysosome.Vacuole	net4	1
Chlorophyta	MpusillaCCMP1545_228_v3	32717	504	0	clade-others	PM-like	Lysosome.Vacuole	NA	0
Chlorophyta	Olucimarinus_231_v2	2189	446	0	clade-others	Endo-like	Endoplasmic.reticulum	net others	4
Chlorophyta	Olucimarinus_231_v2	27409	490	0	clade-others	Endo-like	Lysosome.Vacuole	net others	4
Bryophyta	Physcomitrium_patens	Pp3c16_16830V3.2	1545	0	clade-others	PM-like	Endoplasmic.reticulum	net3	3
Bryophyta	Physcomitrium_patens	Pp3c13_21490V3.4	491	0	clade-others	PM-like	Lysosome.Vacuole	net4	4
Bryophyta	Physcomitrium_patens	Pp3c27_2050V3.1	1575	0	clade-others	Endo-like	Endoplasmic.reticulum	net3	4
Bryophyta	Physcomitrium_patens	PAC_32944612.CDS.1	376	0	clade-others	PM-like	Cell.membrane	NA	
Lycophyte	Selaginella_moellendorffii	EFJ06664	1251	0	clade-others	PM-like	Lysosome.Vacuole	net3	4
Lycophyte	Selaginella_moellendorffii	EFJ11132	1251	0	clade-others	PM-like	Lysosome.Vacuole	net3	4
Bryophyta	Sfallax_522_v1	Sphfalx01G035700.1.p	1552	0	clade-others	PM-like	Cell.membrane	net3	
Bryophyta	Sfallax_522_v1	Sphfalx01G182600.1.p	500	0	clade-others	PM-like	Cell.membrane	net4	
Bryophyta	Sfallax_522_v1	Sphfalx01G186800.2.p	1188	0	clade-others	PM-like	Cell.membrane	net3	
Bryophyta	Sfallax_522_v1	Sphfalx02G155700.1.p	1512	0	clade-others	PM-like	Lysosome.Vacuole	net3	
Bryophyta	Sfallax_522_v1	Sphfalx02G197700.1.p	494	0	clade-others	PM-like	Lysosome.Vacuole	net4	
Bryophyta	Sfallax_522_v1	Sphfalx15G073700.1.p	513	0	clade-others	PM-like	Lysosome.Vacuole	net4	
Bryophyta	Sfallax_522_v1	Sphfalx17G051700.1.p	522	0	clade-others	PM-like	Cell.membrane	net others	
Bryophyta	Smagellanicum_521_v1	Sphmag01G033800.1.p	1549	0	clade-others	PM-like	Cell.membrane	net3	
Bryophyta	Smagellanicum_521_v1	Sphmag01G173200.1.p	498	0	clade-others	PM-like	Cell.membrane	net4	
Bryophyta	Smagellanicum_521_v1	Sphmag01G178400.2.p	1497	0	clade-others	PM-like	Cell.membrane	net3	
Bryophyta	Smagellanicum_521_v1	Sphmag02G155800.1.p	1518	0	clade-others	PM-like	Lysosome.Vacuole	net3	
Bryophyta	Smagellanicum_521_v1	Sphmag02G198800.1.p	494	0	clade-others	PM-like	Cell.membrane	net4	
Bryophyta	Smagellanicum_521_v1	Sphmag02G199100.1.p	226	0	clade-others	Ambiguous	Cell.membrane	NA	
Bryophyta	Smagellanicum_521_v1	Sphmag15G076000.1.p	513	0	clade-others	PM-like	Cell.membrane	net4	
Bryophyta	Smagellanicum_521_v1	Sphmag17G048000.1.p	521	0	clade-others	PM-like	Cell.membrane	net others	
Chlorophyta	Vcarteri_199_v2	Vocar20006815m	1813	0	clade-others	Endo-like	Cell.membrane	net others	1
Chlorophyta	Vcarteri_199_v2	Vocar20012990m	511	0	clade-others	PM-like	Lysosome.Vacuole	net others	1
Fern	Adc_genome_protein_nramp.tblout	Adc01957	513	0	cladePM	Endo-like	Cell.membrane	net2	1
Fern	Adc_genome_protein_nramp.tblout	Adc05608	546	0	cladePM	Endo-like	Lysosome.Vacuole	net2	1
Fern	Adc_genome_protein_nramp.tblout	Adc07866	523	0	cladePM	PM-like	Cell.membrane	net2	1
Fern	Adc_genome_protein_nramp.tblout	Adc20037	518	0	cladePM	PM-like	Cell.membrane	net2	3
Fern	Adc_genome_protein_nramp.tblout	Adc28716	524	0	cladePM	PM-like	Cell.membrane	net2	3
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene03123.t1	479	0	cladePM	Endo-like	Cell.membrane	net2	1
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene13959.t1	126	0	cladePM	PM-like	Cell.membrane	NA	1
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene53925.t1	641	0	cladePM	Endo-like	Cell.membrane	net2	1
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene40726.t1	329	0	cladePM	PM-like	Cell.membrane	net2	2
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene42697.t1	200	0	cladePM	Ambiguous	Cell.membrane	NA	3
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene40724.t1	416	0	cladePM	PM-like	Cell.membrane	net2	4
Fern	Als_v3.1_protein_nramp.tblout	Aspi01Gene42696.t1	503	0	cladePM	PM-like	Cell.membrane	net2	4
Basal angiosperms	Amborella_trichopoda	ERM99240	482	0	cladePM	Endo-like	Cell.membrane	net2	1
Basal angiosperms	Amborella_trichopoda	ERN03704	544	0	cladePM	PM-like	Cell.membrane	net2	3
Monocotyledons	Ananas_comosus	Aco008414.1.mrna1	462	0	cladePM	PM-like	Cell.membrane	net2	1
Monocotyledons	Ananas_comosus	Aco024200.1.mrna1	569	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Arabidopsis_lyrata	scaffold_202945.1	459	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Arabidopsis_lyrata	scaffold_202974.1	526	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Arabidopsis_thaliana	AT1G15960.1	527	0	cladePM	Endo-like	Lysosome.Vacuole	net2	4
Dicotyledons	Arabidopsis_thaliana	AT1G80830.1	532	0	cladePM	PM-like	Cell.membrane	net2	4
Fern	Azolla_filiculoides.protein.highconfidence_v1.1_nramp.tblout	Azfi_s0003.g007529	510	0	cladePM	PM-like	Cell.membrane	net2	1
Fern	Azolla_filiculoides.protein.highconfidence_v1.1_nramp.tblout	Azfi_s0114.g046115	542	0	cladePM	Endo-like	Cell.membrane	net2	1
Dicotyledons	Beta_vulgaris	KMT01050	537	0	cladePM	Endo-like	Cell.membrane	net2	1
Dicotyledons	Beta_vulgaris	KMT11458	539	0	cladePM	PM-like	Cell.membrane	net2	1
Monocotyledons	Brachypodium_distachyon	PNT70577	546	0	cladePM	PM-like	Cell.membrane	net5	2
Monocotyledons	Brachypodium_distachyon	KQK04466	486	0	cladePM	PM-like	Cell.membrane	net5	3
Monocotyledons	Brachypodium_distachyon	KQK17131	551	0	cladePM	PM-like	Cell.membrane	net2	3
Monocotyledons	Brachypodium_distachyon	KQK20218	544	0	cladePM	PM-like	Cell.membrane	net2	3
Monocotyledons	Brachypodium_distachyon	PNT76769	523	0	cladePM	PM-like	Cell.membrane	net2	3
Dicotyledons	Brassica_napus	CDY63970	532	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Brassica_napus	CDY64859	665	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Brassica_napus	CDX67970	484	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_napus	CDX79348	526	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_napus	CDX87346	519	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_napus	CDY33364	492	0	cladePM	Endo-like	Cell.membrane	net2	4
Dicotyledons	Brassica_napus	CDY35053	288	0	cladePM	Endo-like	Cell.membrane	NA	4
Dicotyledons	Brassica_napus	CDY39940	519	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_rapa	Bra003587.1-P	527	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_rapa	Bra008437.1-P	532	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Brassica_rapa	Bra026089.1-P	468	0	cladePM	Endo-like	Cell.membrane	net2	4
Dicotyledons	Brassica_rapa	Bra033988.1-P	543	0	cladePM	Endo-like	Endoplasmic.reticulum	net2	4
Dicotyledons	Brassica_rapa	Bra035149.1-P	519	0	cladePM	PM-like	Cell.membrane	net2	4
Dicotyledons	Capsicum_annuum	PHT83833	360	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Capsicum_annuum	PHT83906	538	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Capsicum_annuum	PHT88440	533	0	cladePM	PM-like	Cell.membrane	net2	1
Fern	Ceratopteris_richardii	Ceric.06G072100.1.v2.1	522	0	cladePM	PM-like	Cell.membrane	net2	
Fern	Ceratopteris_richardii	Ceric.06G072200.1.v2.1	522	0	cladePM	PM-like	Cell.membrane	net2	
Fern	Ceratopteris_richardii	Ceric.12G035200.1.v2.1	522	0	cladePM	PM-like	Cell.membrane	net2	
Fern	Ceratopteris_richardii	Ceric.14G048600.1.v2.1	505	0	cladePM	PM-like	Cell.membrane	net2	
Fern	Ceratopteris_richardii	Ceric.16G007000.1.v2.1	543	0	cladePM	Endo-like	Cell.membrane	net2	
Fern	Ceratopteris_richardii	Ceric.32G045100.1.v2.1	550	0	cladePM	Endo-like	Lysosome.Vacuole	net2	
Charophyte	Chara_braunii	GBG68517	574	0	cladePM	PM-like	Cell.membrane	NA	1
Dicotyledons	Cucumis_melo	MELO3C010638.2.1	508	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Cucumis_melo	MELO3C021848.2.1	508	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Cucumis_melo	MELO3C026742.2.1	505	0	cladePM	PM-like	Endoplasmic.reticulum	net2	1
Dicotyledons	Cucumis_sativus	KGN47700	549	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Cucumis_sativus	KGN58625	521	0	cladePM	Ambiguous	Cell.membrane	net2	1
Dicotyledons	Cucumis_sativus	KGN58662	574	0	cladePM	Endo-like	Cell.membrane	net2	1
Monocotyledons	Eragrostis_tef	Et_5A_041086.CDS	463	0	cladePM	PM-like	Cell.membrane	net2	1
Monocotyledons	Eragrostis_tef	Et_1A_007906.CDS	545	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_1B_012701.CDS	544	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_2A_016922.CDS	550	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_2B_020954.CDS	550	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_3A_023903.CDS	540	0	cladePM	PM-like	Cell.membrane	net5	4
Monocotyledons	Eragrostis_tef	Et_5A_041073.CDS	515	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_5B_043771.CDS	474	0	cladePM	PM-like	Cell.membrane	net2	4
Monocotyledons	Eragrostis_tef	Et_5B_045274.CDS	529	0	cladePM	PM-like	Cell.membrane	net2	4
Gymnosperms	Ginkgo_biloba	Gb_08087	545	0	cladePM	Endo-like	Cell.membrane	net2	1
Gymnosperms	Ginkgo_biloba	Gb_14355	564	0	cladePM	Endo-like	Cell.membrane	net2	1
Gymnosperms	Ginkgo_biloba	Gb_39414	556	0	cladePM	PM-like	Cell.membrane	net2	1
Dicotyledons	Glycine_max	KRH09655	546	0	cladePM	Endo-like	Cell.membrane	net2	3
Dicotyledons	Glycine_max	KRH23638	508	0	cladePM	Endo-like	Lysosome.Vacuole	net2	3
Dicotyledons	Glycine_max	KRH23641	544	0	cladePM	Endo-like	Cell.membrane	net2	3
Dicotyledons	Glycine_max	KRH44555	588	0	cladePM	Endo-like	Cell.membrane	net2	3
Dicotyledons	Glycine_max	KRH47347	545	0	cladePM	PM-like	Cell.membrane	net2	3
Dicotyledons	Glycine_max	KRH53273	544	0	cladePM	PM-like	Cell.membrane	net2	3
Dicotyledons	Glycine_max	KRH09654	546	0	cladePM	Endo-like	Cell.membrane	net2	4
Dicotyledons	Glycine_max	KRH44556	550	0	cladePM	Endo-like	Cell.membrane	net2	4
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr05g0219581	567	0	cladePM	PM-like	Cell.membrane	net2	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr05g0219591	541	0	cladePM	PM-like	Cell.membrane	net2	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr05g0219621	547	0	cladePM	PM-like	Cell.membrane	net2	
Dicotyledons	Helianthus_annuus	mRNA_HanXRQr2_Chr09g0413891	533	0	cladePM	Endo-like	Lysosome.Vacuole	net2	
Monocotyledons	Hordeum_vulgare	HORVU.MOREX.r3.4HG0405890.1	542	0	cladePM	PM-like	Cell.membrane	net2	1
